|  | Nicholas | 20 | 579 |
|  | Lord Nelson | 10 | 352 |
|  | Trevortt | 3 | 70 |
| | Tete123 | 31 | 197 |
|  | GETUPTA SINGH | 7 | 81 |
| | Tete123 | 4 | 45 |
|  | Albion 69 | 3 | 52 |
| | Tete123 | 7 | 75 |
| | Jack Black | 4 | 77 |
| | GETUPTA SINGH | 0 | 42 |
| | |
Sponsored links
|
-
|
-
|
| | Albion 69 | 5 | 70 |
|  | Trevortt | 10 | 103 |
| | Tacitus | 2 | 46 |
| | Jack Black | 1 | 638 |
|  | Lord Nelson | 6 | 87 |
| | Lord Nelson | 0 | 55 |
|  | Lord Nelson | 0 | 46 |
| | Jack Black | 0 | 164 |
| | Lord Nelson | 18 | 126 |
|  | Trevortt | 9 | 204 |
| | |
Sponsored links
|
-
|
-
|
|  | Albion 69 | 1 | 252 |
|  | Lord Nelson | 2 | 63 |
|  | daft fan | 1 | 62 |
|  | Trevortt | 1 | 125 |
| | Nicholas | 4 | 186 |
|  | Chupacabra | 0 | 43 |
| | Trevortt | 6 | 136 |
|  | daft fan | 0 | 66 |
|  | daft fan | 0 | 64 |
|  | daft fan | 1 | 83 |
| | |
Sponsored links
|
-
|
-
|
|  | Trevortt | 3 | 125 |
| | rex | 8 | 637 |
|  | daft fan | 2 | 105 |
|  | daft fan | 4 | 139 |
|  | Trevortt | 6 | 101 |
|  | daft fan | 0 | 75 |
|  | daft fan | 55 | 388 |
|  | daft fan | 0 | 67 |
|  | Trevortt | 2 | 79 |
|  | Trevortt | 1 | 86 |
| | |
Sponsored links
|
-
|
-
|
|  | daft fan | 0 | 75 |
| | Nicholas | 23 | 811 |
|  | daft fan | 2 | 330 |
|  | daft fan | 1 | 108 |
|  | WESTERN RANGER | 3 | 170 |
|  | daft fan | 20 | 145 |
| | Nicholas | 6 | 131 |
|  | Trevortt | 17 | 196 |
|  | Trevortt | 6 | 153 |
|  | daft fan | 1 | 99 |
| | |
Sponsored links
|
-
|
-
|
|  | Trevortt | 0 | 74 |
|  | daft fan | 3 | 90 |